Virtual poster presentations | In-person poster presentations – Room 101 | In-person poster presentations – Room 201 |
---|---|---|
Poster room 1 https://zoom.us/j/91699178021?pwd=L3ZqOTg5eUhZYURmYjZGcVI2Y0N3dz09 | Project SMILE: Emotional mapping of maternal inequalities among ethnic minority women Shikha Kodliwadmath | Genomic bereavement care for pregnancy loss: A modified delphi study Abigail Hyland |
Poster room 2 https://zoom.us/j/92258759061?pwd=R1V4NkliRFVKSEpROEVKc3p6Y3lzdz09 | The Canadian women’s health dashboard: Key indicators Diane Francoeur | Psychological, gynaecological, fertility and obstetric outcomes after maternal-fetal surgery for spina bifida Kobe Haenen |
Poster room 3 https://zoom.us/j/99240195421?pwd=TUdmRktoWjJuU0EwT0pNYlJ6RkErdz09 | Strengthening parental knowledge to aid valid consent, a prenatal genomic videography series Angela Lightfoot and Abigail Hyland | Machine-Learning prediction of gestational hypertension and preeclampsia in twin pregnancies: Population-based study Asma Khalil |
Poster room 4 https://zoom.us/j/97723593603?pwd=ckN5YTBGUEh0UEZmaTVZcVpRN0RwUT09 | Preventable childbirth mortality reduction – Private/Public partnership, translational training model – CALMED,TENA Santanu Acharya | Cervical cerclage for prevention of preterm birth in twin pregnancies Nashwa Eltaweel |
Poster room 5 https://zoom.us/j/98223993547?pwd=VTdXa0t0eXBxRUR2TUtHbUxDMXVjUT09 | The sexual and reproductive health access of survivors of human trafficking Bintu Mansaray | Machine-Learning prediction model for gestational diabetes in twin pregnancies: Population-based cohort study Asma Khalil |
Women’s labour and birth expectations and birth experiences- a national survey Abi Merriel | Uterine artery Doppler indices and adverse perinatal outcomes: a prospective cohort study Despoina Kitmiridou | |
Optimal cord management in preterm babies – Our journey from zero to hero Tamara Kubba |